| Time |
|---|
| Weather |
| Temp |
| Wind |
| Feels Like |
| Air Pressure |
| Humid |
| Precip |
| Cloud |
| Storm Risk |
| Snow Risk |
Today Tomorrow Wed 07/02 Thu 08/02 Fri 09/02 Sat 10/02 Sun 11/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 |
13°c | 13°c | 13°c | 12°c | 12°c | 12°c | 12°c | 12°c | 13°c | 14°c | 14°c | 14°c | 14°c | 14°c | 14°c | 14°c | 14°c | 13°c | 13°c | 13°c | 13°c | 13°c | 13°c | 13°c | 12°c | 12°c | 12°c | 12°c | 12°c | 12°c | 12°c | 12°c | 13°c | 13°c | 13°c | 13°c | 13°c | 12°c | 10°c | 10°c | 10°c | 9°c | 9°c | 9°c | 9°c | 9°c | 8°c | 8°c | 7°c | 8°c | 8°c | 8°c | 9°c | 11°c | 12°c | 12°c | 12°c | 10°c | 10°c | 11°c | 11°c | 12°c | 12°c | 11°c | 11°c | 11°c | 9°c | 8°c | 9°c | 9°c | 11°c | 14°c | 14°c | 14°c | 13°c | 13°c | 14°c | 15°c | 14°c | 14°c | 13°c | 13°c | 13°c | 13°c | 12°c | 13°c | 13°c | 12°c | 12°c | 12°c |
7-14mph | 8-15mph | 9-18mph | 9-19mph | 9-18mph | 7-15mph | 10-20mph | 10-21mph | 10-20mph | 10-19mph | 10-20mph | 10-20mph | 10-19mph | 8-17mph | 8-15mph | 8-16mph | 10-19mph | 9-18mph | 9-18mph | 10-19mph | 9-19mph | 10-19mph | 9-19mph | 9-18mph | 8-16mph | 6-12mph | 4-7mph | 6-11mph | 5-9mph | 6-13mph | 8-16mph | 8-18mph | 8-18mph | 9-19mph | 9-18mph | 8-17mph | 7-15mph | 4-7mph | 4-6mph | 3-5mph | 5-8mph | 5-8mph | 6-9mph | 5-10mph | 6-10mph | 6-12mph | 7-12mph | 7-14mph | 8-15mph | 8-17mph | 9-17mph | 9-18mph | 11-23mph | 11-22mph | 14-28mph | 11-22mph | 5-9mph | 4-6mph | 1-2mph | 3-5mph | 4-7mph | 5-11mph | 8-16mph | 9-18mph | 9-19mph | 7-14mph | 8-16mph | 7-14mph | 10-19mph | 11-23mph | 8-15mph | 13-32mph | 15-32mph | 16-37mph | 15-37mph | 14-31mph | 11-26mph | 9-23mph | 8-19mph | 6-18mph | 4-12mph | 10-25mph | 9-23mph | 9-26mph | 7-13mph | 3-6mph | 2-3mph | 3-6mph | 6-14mph | 10-23mph |
12°c | 12°c | 11°c | 10°c | 10°c | 11°c | 10°c | 11°c | 11°c | 12°c | 13°c | 13°c | 13°c | 13°c | 13°c | 13°c | 12°c | 12°c | 12°c | 12°c | 12°c | 11°c | 11°c | 11°c | 11°c | 11°c | 12°c | 11°c | 11°c | 11°c | 11°c | 11°c | 12°c | 12°c | 12°c | 12°c | 11°c | 11°c | 10°c | 9°c | 9°c | 8°c | 8°c | 8°c | 8°c | 7°c | 6°c | 5°c | 5°c | 5°c | 5°c | 5°c | 7°c | 9°c | 9°c | 10°c | 11°c | 10°c | 10°c | 11°c | 10°c | 11°c | 11°c | 9°c | 9°c | 9°c | 7°c | 6°c | 6°c | 6°c | 10°c | 12°c | 12°c | 12°c | 11°c | 12°c | 12°c | 14°c | 14°c | 13°c | 13°c | 12°c | 11°c | 12°c | 11°c | 13°c | 13°c | 12°c | 11°c | 10°c |
| 1004mb | 1004mb | 1004mb | 1004mb | 1004mb | 1004mb | 1004mb | 1004mb | 1004mb | 1003mb | 1003mb | 1003mb | 1003mb | 1003mb | 1003mb | 1003mb | 1003mb | 1004mb | 1004mb | 1004mb | 1005mb | 1005mb | 1005mb | 1006mb | 1006mb | 1007mb | 1008mb | 1008mb | 1009mb | 1010mb | 1011mb | 1011mb | 1012mb | 1012mb | 1013mb | 1013mb | 1013mb | 1014mb | 1014mb | 1014mb | 1014mb | 1015mb | 1015mb | 1015mb | 1015mb | 1015mb | 1015mb | 1014mb | 1014mb | 1014mb | 1013mb | 1013mb | 1013mb | 1011mb | 1009mb | 1009mb | 1009mb | 1009mb | 1008mb | 1007mb | 1006mb | 1005mb | 1003mb | 1002mb | 999mb | 999mb | 1000mb | 1001mb | 1001mb | 999mb | 999mb | 1004mb | 1004mb | 1003mb | 1002mb | 1002mb | 1002mb | 1003mb | 1003mb | 1003mb | 1003mb | 1003mb | 1002mb | 1002mb | 1004mb | 1006mb | 1006mb | 1006mb | 1006mb | 1005mb |
94% | 94% | 94% | 94% | 95% | 94% | 92% | 91% | 89% | 86% | 85% | 85% | 88% | 91% | 93% | 96% | 95% | 94% | 94% | 91% | 92% | 92% | 93% | 93% | 95% | 94% | 93% | 92% | 93% | 90% | 89% | 83% | 77% | 73% | 72% | 72% | 73% | 80% | 83% | 87% | 83% | 85% | 87% | 89% | 90% | 92% | 93% | 93% | 93% | 92% | 91% | 92% | 90% | 85% | 95% | 94% | 97% | 99% | 98% | 99% | 97% | 90% | 83% | 89% | 95% | 94% | 91% | 93% | 95% | 95% | 95% | 84% | 84% | 81% | 80% | 82% | 81% | 81% | 87% | 94% | 95% | 93% | 91% | 91% | 95% | 90% | 88% | 92% | 91% | 93% |
0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0.64mm Showers | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 1.25mm Showers | 0.62mm Showers | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 0mm None | 1.59mm Showers | 0.13mm V Light | 0mm None | 0mm None | 0mm None | 0.2mm Showers | 2.36mm Moderate | 0mm None | 0mm None | 0.19mm Showers | 0mm None | 0mm None | 0.16mm Showers | 0mm None | 0mm None | 0.44mm Showers | 1.15mm Showers | 2.77mm Moderate | 2.09mm Moderate | 0mm None | 0.31mm Showers | 1.33mm Showers | 0.73mm Showers | 0mm None | 0mm None | 0.23mm Showers | 1.28mm Showers |
93% | 88% | 62% | 64% | 51% | 70% | 100% | 100% | 94% | 76% | 91% | 96% | 94% | 99% | 98% | 100% | 91% | 97% | 100% | 100% | 100% | 100% | 100% | 94% | 71% | 88% | 95% | 91% | 90% | 95% | 95% | 44% | 68% | 52% | 63% | 48% | 26% | 16% | 5% | 0% | 45% | 2% | 6% | 63% | 11% | 0% | 0% | 4% | 16% | 41% | 76% | 50% | 75% | 100% | 100% | 99% | 100% | 98% | 100% | 100% | 100% | 81% | 83% | 100% | 100% | 91% | 77% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 0% | 0% | 0% | 0% | 0% | 15% | 11% | 0% | 0% | 6% | 0% | 16% | 16% | 16% | 16% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 8% | 32% | 12% | 0% | 16% | 0% | 18% | 11% | 8% | 32% | 32% | 11% | 0% | 0% | 4% | 8% | 8% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 13% | 30% | 10% | 30% | 10% | 10% | 7% | 7% | 10% | 7% | 7% | 7% |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Full Moon | Sunrise: 07:50 | Sunset: 16:58
The 7 day forecasts have recently been upgraded and are now updated up to 12 times a day. They use a blend of the Met Office UKV model along with our in house NetWx-SR and NetWx-MR models. This ensures the most acccurate forecasts possible. Hourly forecasts are available for the first 48 hours of the forecast, with three hourly forecasts after that.